INDOOR UNIT (EVAPORATOR)
- Multi-bend Copper Coil with Blue Fin
- 3 Rows
- Wide Airflow
- Low Noise Operation
22 SEER2 Inverter Mini Split
High efficiency, reliable performance and advanced inverter technology for maximum comfort, energy savings and long-lasting durability.
Choose a capacity
Warranty 5 Years Compressor
Features
Cooling + Heating
12K (115V)
Acoustics
Compare this unit with everyday sounds. Tap a level to see and hear the difference.
Reference levels are typical approximations. Wave height follows perceived loudness; the audio is a simulated airflow, not a recording.
Dimensions
Indoor and outdoor units at the same scale, in inches. Net unit dimensions.
Inside the system
Why it pays off
Same outdoor unit for all options.
Less inventory, greater agility.
22 SEER2 to reduce operating costs.
5-year warranty on the compressor.
Technical specifications
12K (115V)
| Parameter | 12K (115V) | 12K (208-230V) | 18K (208-230V) | 24K (208-230V) |
|---|---|---|---|---|
| Tonnage | 1 TON | 1 TON | 1.5 TON | 2 TON |
| Power supply | 115V ~ / 60Hz | 208–230V ~ / 60Hz | 208–230V ~ / 60Hz | 208–230V ~ / 60Hz |
| Cooling Capacity | 12,000 BTU/h | 12,000 BTU/h | 18,000 BTU/h | 24,000 BTU/h |
| Heating Capacity | 12,300 BTU/h | 12,300 BTU/h | 18,000 BTU/h | 24,000 BTU/h |
| Dehumidifying Capacity | 2.2 lb/h | 2.2 lb/h | 3.52 lb/h | 5.42 lb/h |
| Rated Power (Cooling) | 1,000 W (240 – 1,400 W) | 1,000 W (240 – 1,400 W) | 1,450 W (430 – 1,900 W) | 1,800 W |
| Rated Power (Heating) | 1,000 W (240 – 1,400 W) | 1,000 W (240 – 1,400 W) | 1,400 W (430 – 1,900 W) | 2,100 W |
| SEER2 (Cooling) | 22 | 22 | 22 | 22 |
| EER2 (Cooling) | 11.3 | 11.3 | — | — |
| HSPF2 (Heating) | 9.5 | 9.5 | 9.5 | 10 |
| Indoor Airflow (CFM) | 353 | 353 | 706 | 736 |
| Indoor Noise (Low / Mid / High) | 42 dB(A) | 42 dB(A) | 45 / 41 / 38 / 34 dB(A) | 50 / 47 / 43 / 39 dB(A) |
| Outdoor Noise | 53 dB(A) | 53 dB(A) | 54 dB(A) | 58 dB(A) |
| Refrigerant Charge | 21.16 oz | 21.16 oz | 38.80 oz | 44.09 oz |
| Max. Input Power | 1,600 W | 1,600 W | 2,500 W | 3,300 W |
| Max. Input Current | 9 A | 9 A | 12 A | 18 A |
| Net Dimensions (W×D×H) | 30.23×11.77×7.91 in | 30.23×11.77×7.91 in | 44.88×13.14×9.02 in | 44.88×13.14×9.02 in |
| Net Weight | 17.64 lb | 17.64 lb | 28.6 lb | 30.8 lb |
| Liquid Pipe | 1/4" | 1/4" | 1/4" | 1/4" |
| Gas Pipe | 3/8" | 3/8" | 1/2" | 5/8" |
Technical values based on the manufacturer’s specification sheet. Specifications are subject to change without notice.
Tell us about your space and we’ll reply with pricing and availability.
Quote for MG Series Y