INSTALLATION FLEXIBILITY
- MAX PIPE LENGTH: 65 ft
- MAX HEIGHT DIFFERENCE: 49 ft
- REFRIGERANT ADDITION: 0.11 oz/ft
21 SEER2 Inverter Mini Split
R454B REFRIGERANT – Eco-friendly refrigerant for a better tomorrow.
Choose a capacity
Features
Acoustics
Compare this unit with everyday sounds. Tap a level to see and hear the difference.
Reference levels are typical approximations. Wave height follows perceived loudness; the audio is a simulated airflow, not a recording.
Dimensions
Indoor and outdoor units at the same scale, in inches. Net unit dimensions.
Inside the system
Why it pays off
Reduce energy consumption
Fast cooling and heating
Built with premium components
Perfect climate in every season
Ideal for
Technical specifications
18K (208-230V)
| Parameter | 18K (208-230V) | 24K (208-230V) |
|---|---|---|
| Power supply | 208-230 V / 1 Ph / 60 Hz | 208-230 V / 1 Ph / 60 Hz |
| Cooling Capacity (95°F) [Btu/h] | 18,000 | 24,000 |
| Cooling Capacity Range [Btu/h] | 4,090 ~ 18,400 | 5,100 ~ 25,200 |
| EER2 (95°F) [Btu/Wh] | 11.0 | 11.0 |
| SEER2 [Btu/Wh] | 21.0 | 21.0 |
| Heating Capacity (47°F) [Btu/h] | 19,000 | 24,600 |
| Heating Capacity (17°F) [Btu/h] | 11,000 | 15,600 |
| HSPF2 Region IV [Btu/Wh] | 9.5 | 9.5 |
| HSPF2 Region V [Btu/Wh] | 8.2 | 8.2 |
| COP2 (47°F) [W/W] | 3.41 | 3.41 |
| Max. Heating Capacity (5°F) [Btu/h] | 12,500 | 16,400 |
| Max. Heating Capacity (-4°F) [Btu/h] | 11,000 | 14,600 |
| Rated Input (Cooling) [W] | 1,700 | 2,080 |
| Rated Input (Heating) [W] | 1,530 | 1,800 |
| Rated Current (Cooling) [A] | 7.7 | 9.4 |
| Rated Current (Heating) [A] | 6.9 | 8.2 |
| Min. Circuit Ampacity [A] | 12 | 17 |
| Indoor Airflow (Turbo/High/Med./Low/Mute) [CFM] | 617 / 575 / 511 / 411 / 382 | 847 / 705 / 588 / 470 / 412 |
| Indoor Noise Level (Turbo/Hi/Mid/Lo/Mute) [dB(A)] | 49 / 47 / 42 / 37 / 32 | 52 / 50 / 44 / 38 / 36 |
| Outdoor Noise Level [dB(A)] | 55 | 58 |
| Moisture Removal [US pt/h] | 4.65 | 5.49 |
| SIZE | 39.75 x 12.38 x 8.63" | 46.88 x 14.13 x 10.25" |
| NET | 27.6 lb | 36.4 lb |
| GROSS | 33.7 lb | 43.0 lb |
| Liquid Pipe | 1/4" | 1/4" |
| Gas Pipe | 3/8" | 1/2" |
| Indoor PACK | 43.13 x 15.38 x 11.75" | 49.63 x 16.88 x 12.88" |
| Outdoor PACK | 35.38 x 15.88 x 25.38" | 37.75 x 16.88 x 28.88" |
| Shipping: 40'HC (IN+OUT) | 196 | 154 |
| Shipping: 40'GP (IN+OUT) | 180 | 140 |
| Shipping: 20'GP (IN+OUT) | 160 | 130 |
| Shipping: Indoor (pcs) | 480 / 417 / 198 | 366 / 304 / 143 |
| Shipping: Outdoor (pcs) | 290 / 213 / 102 | 200 / 195 / 90 |
| Shipping: Indoor Pieces (stack) | 6 | 6 |
| Shipping: Outdoor Pieces (stack) | 4 | 3 |
Technical values based on the manufacturer’s specification sheet. Specifications are subject to change without notice.
Tell us about your space and we’ll reply with pricing and availability.
Quote for MG 21 SEER2 Inverter