DEPENDABLE PERFORMANCE. LASTING COMFORT.
Built with quality and technology you can trust.
Wall Split Air Conditioners
COMFORT, EFFICIENCY AND TECHNOLOGY. Designed to deliver dependable performance, powerful cooling and heating, and a healthier environment for your home or business.
Choose a capacity
Features
Acoustics
Compare this unit with everyday sounds. Tap a level to see and hear the difference.
Reference levels are typical approximations. Wave height follows perceived loudness; the audio is a simulated airflow, not a recording.
Why it pays off
Built with quality and technology you can trust.
Ideal for
Technical specifications
9K (115V)
| Parameter | 9K (115V) | 12K (115V) | 12K (208-230V) | 24K (208-230V) |
|---|---|---|---|---|
| Tonnage | 0.75 TON | 1 TON | 1 TON | 2 TON |
| Power supply | 115V / 60Hz / 1Ph | 115V / 60Hz / 1Ph | 220V / 60Hz / 1Ph | 220V / 60Hz / 1Ph |
| Cooling Capacity (Btu/h) | 9,000 | 12,000 | 12,000 | 24,000 |
| Heating Capacity (Btu/h) | 9,000 | 12,000 | 12,000 | 24,000 |
| EER (Cooling) | 3.40 | 3.40 | 3.39 | 3.34 |
| EER (Heating)* | 3.61 | 3.61 | 3.60 | 3.62 |
| Air Flow (Indoor) | ≥294 CFM | ≥353 CFM | ≥353 CFM | ≥589 CFM |
| Indoor Noise Level (dB(A)) | 30 – 40 | 30 – 40 | 30 – 40 | 36 – 46 |
| Refrigerant / Charge | R32 / 16.6 oz | R32 / 26.1 oz | R32 / 26.1 oz | R32 / 42.3 oz |
| Compressor | Rotary (GMCC) | Rotary (GMCC) | Rotary (GMCC) | Rotary (GMCC) |
| Max. Input Consumption | 1,450 W | 1,800 W | 1,450 W | 2,950 W |
| Max. Current | 14.1 A | 17 A | 7.8 A | 15.9 A |
Technical values based on the manufacturer’s specification sheet. Specifications are subject to change without notice.
Tell us about your space and we’ll reply with pricing and availability.
Quote for MG Series C