Features
Features
- R410A Refrigerant
- Ducted Design
- 36k & 60k Capacity Options
- Reliable Psc Fan Motor
Central Units Series
Choose a capacity
Features
Acoustics
Compare this unit with everyday sounds. Tap a level to see and hear the difference.
Reference levels are typical approximations. Wave height follows perceived loudness; the audio is a simulated airflow, not a recording.
Technical specifications
36K
| Parameter | 36K | 60K |
|---|---|---|
| Cooling Capacity | 36,000 Btu/h | 60,000 Btu/h |
| SEER / EER Efficiency | 15.0 Btu/Wh | 15.0 Btu/Wh |
| Compressor Type | Rotary | Scroll |
| Fan Motor | PSC | PSC |
| Outdoor Noise Level | 59 dB(A) | 67 dB(A) |
| Indoor Noise Level | 53 dB(A) | 55 dB(A) |
| Indoor Airflow | 950 CFM | 1550 CFM |
| Connections (Liquid/Gas) | 3/8" / 3/4" | 3/8" / 3/4" |
| Net Weight (Indoor) | 123 lb | 132 lb |
Technical values based on the manufacturer’s specification sheet. Specifications are subject to change without notice.
Tell us about your space and we’ll reply with pricing and availability.
Quote for MG Central Split