INDOOR UNIT (CASSETTE)
- Models ECCON182-L, ECCON242-L, ECCON302-L, ECCON362-L, ECCON482-L, ECCON602-L
Powerful Performance. Wide Coverage. Built For Commercial Comfort.
CASSETTE SERIES – COOLING & HEATING. Powerful performance. Wide coverage. Built for commercial comfort.
Choose a capacity
Features
Acoustics
Compare this unit with everyday sounds. Tap a level to see and hear the difference.
Reference levels are typical approximations. Wave height follows perceived loudness; the audio is a simulated airflow, not a recording.
Dimensions
Indoor and outdoor units at the same scale, in inches. Net unit dimensions.
Inside the system
Why it pays off
★★★★★ (badge)
Ideal for
Technical specifications
18K (208-230V)
| Parameter | 18K (208-230V) | 24K (208-230V) | 30K (208-230V) | 36K (208-230V) | 48K (208-230V) | 60K (208-230V) |
|---|---|---|---|---|---|---|
| Tonnage | 1.5 TON | 2 TON | 2.5 TON | 3 TON | 4 TON | 5 TON |
| Power supply | 220~240V~/60Hz/1Ph | 220~240V~/60Hz/1Ph | 220~240V~/60Hz/1Ph | 220~240V~/60Hz/1Ph | 220~240V~/60Hz/1Ph | 220~240V~/60Hz/1Ph |
| MODEL (INDOOR / OUTDOOR) | ECCON182-L / CCCON182-L | ECCON242-L / CCCON242-L | ECCON302-L / CCCON302-L | ECCON362-L / CCCON362-L | ECCON482-L / CCCON482-L | ECCON602-L / CCCON602-L |
| Capacity (Cooling) | 18,000 BTU/h | 24,000 BTU/h | 30,000 BTU/h | 36,000 BTU/h | 48,000 BTU/h | 60,000 BTU/h |
| COOLING Power Input (W) | 1,520 (420~1,580) | 2,080 (500~2,200) | 2,650 (550~3,100) | 3,200 (650~3,500) | 4,750 (760~5,000) | 5,870 (800~6,200) |
| COOLING Rated Current (A) | 6.8 (2.3~7.0) | 9.3 (2.7~9.8) | 11.8 (2.9~13.8) | 14.2 (3.5~15.5) | 21.1 (4.1~22.2) | 26.0 (4.3~27.5) |
| EER (Btu/Wh) | 11.9 | 11.6 | 11.3 | 11.2 | 10.1 | 9.3 |
| Capacity (Heating) | 18,000 BTU/h | 24,000 BTU/h | 30,000 BTU/h | 36,000 BTU/h | 48,000 BTU/h | 60,000 BTU/h |
| HEATING Power Input (W) | 1,480 (380~1,550) | 1,890 (450~2,000) | 2,550 (500~3,000) | 3,080 (600~3,450) | 4,790 (800~5,000) | 5,680 (900~6,200) |
| HEATING Rated Current (A) | 6.6 (2.1~6.9) | 8.4 (2.5~8.9) | 11.4 (2.7~13.3) | 13.7 (3.3~15.3) | 21.3 (3.3~22.2) | 25.2 (4.9~27.5) |
| COP | 4.05 | 3.97 | 3.77 | 3.77 | 3.38 | 3.08 |
| Moisture Removal (pt/h) | 2.5 | 2.5 | 3.8 | 4.6 | 6.8 | 6.8 |
| Power Supply | 220~240V~/60Hz/1Ph | 220~240V~/60Hz/1Ph | 220~240V~/60Hz/1Ph | 220~240V~/60Hz/1Ph | 220~240V~/60Hz/1Ph | 220~240V~/60Hz/1Ph |
| Power Supply Mode | Indoor | Indoor | Outdoor | Outdoor | Outdoor | Outdoor |
| Compressor Type | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary |
| Compressor Brand | GMCC | GMCC | GMCC | GMCC | GMCC | GMCC |
| Indoor Air Flow (CFM) | 541 | 736 | 736 | 883 | 1,177 | 1,177 |
| Noise Level (dB(A)) | 29-35 | 36-44 | 36-44 | 38-46 | 42-49 | 42-49 |
| Unit Dimensions (WxHxD) (in) | 33.1x8.1x33.1 | 33.1x8.1x33.1 | 33.1x8.1x33.1 | 33.1x8.1x33.1 | 33.1x11.4x33.1 | 33.1x11.4x33.1 |
| Panel Dimensions (WxHxD) (in) | 37.4x2.6x37.4 | 37.4x2.6x37.4 | 37.4x2.6x37.4 | 37.4x2.6x37.4 | 37.4x2.6x37.4 | 37.4x2.6x37.4 |
| Panel Packing (WxHxD) (in) | 40.7x3.7x40.7 | 40.7x3.7x40.7 | 40.7x3.7x40.7 | 40.7x3.7x40.7 | 40.7x3.7x40.7 | 40.7x3.7x40.7 |
| Weight (N/G.W.) (lb) | 48.5/55.1 | 49.6/58.4 | 49.6/58.4 | 49.6/58.4 | 58.4/67.7 | 58.4/67.7 |
| Liquid Side (in) | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 |
| Gas Side (in) | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 |
| Max. Refrigerant Pipe Length (ft) | 65.6 | 98.4 | 98.4 | 164.0 | 164.0 | 164.0 |
| Max. Elevation Difference (ft) | 32.8 | 32.8 | 32.8 | 65.6 | 65.6 | 65.6 |
| Additional Refrigerant after 16.4 ft (oz/ft) | 0.16 | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 |
| Outdoor Packing (WxHxD) (in) | 34.1x23.6x13.6 | 37.4x24.2x15.2 | 40.2x26.9x17.1 | 40.4x30.5x16.7 | 42.1x34.6x20.7 | 42.1x34.6x20.7 |
Technical values based on the manufacturer’s specification sheet. Specifications are subject to change without notice.
Tell us about your space and we’ll reply with pricing and availability.
Quote for MG Cassette